Chartered Accountant helping blockchain startups architect scalable ecosystems through robust tokenomics, compliant whitepapers, and investor-aligned strategy.
4+ years of experience across DeFi, DAOs, ICOs, NFTs, and token-based ecosystems — combining financial precision with storytelling clarity.
Multi-token architecture, allocation, vesting logic, emission curves, supply modeling, and exchange-ready documentation.
From 5-page lite docs to full 20-page suites with tokenomics, roadmaps, compliance sections, and visual architecture maps.
Articles, token reviews, exchange breakdowns, feature stories, and monthly ghostwriting retainers for your brand.
Explainer docs, financial models, pitch decks, market research, product architecture specs, and compliance frameworks.
Audit-ready business and compliance plans, SOPs, token policies, and full licensing stacks for crypto exchanges.
Multi-country regulatory prep — MAS, SFC, FATF, FinCEN mapping, DARE/DAFM Act bridges, ESG frameworks, and custody policies.
Pricing varies based on project scope. Discounts available for multiple services.
| Package | What's Included | Price |
|---|---|---|
| 🟢 Starter | Token allocation + vesting logic (Excel/Sheets only) | $399 |
| 🟡 Standard | Allocation + emission + valuation + supply modeling | $699 |
| 🔴 Advanced | Full Web3 model: multi-token, DAO runway, liquidity model & exchange-ready docs | $699–899+ |
| Package | What's Included | Price |
|---|---|---|
| 🟢 Lite | 5–8 pages, basic story + utility | $299 |
| 🟡 Standard | 10–14 pages incl. tokenomics, roadmap, team | $499 |
| 🔴 Full Suite | 14–20 pages, advanced + compliance + visual maps | $799 |
| 💠 WP + Model | Doc + token model (vesting, price sim) | $999 |
| 🚀 WP + Model + Deck | All docs + 10–12 slide investor deck | $1,499+ |
| Package | Includes | Price |
|---|---|---|
| 🟢 Quick Breakdown | 600–800 word piece (token write-up, opinion, short blog) | $49 |
| 🟡 Standard Analysis | 1000–1200 words, fundamentals, tokenomics, risk review | $149 |
| 🔴 Full Feature | 1500–1800 words, primary research, exchange stats, investor lens | $199 |
| 💠 Exchange Review Deck | Audit-style deck: liquidity, spread, utility, KYC/UX audit (8 slides) | $199 |
| 🚀 Ghostwriting Retainer | Monthly bundle (15–20 articles) with shared research pool | $399/mo+ |
| Deliverable | Description | Price |
|---|---|---|
| 📘 Explainer Document | 3–5 pages, research summary, GTM narrative | $399 |
| 📊 Financial Model | CAC/LTV, burn rate, revenue projections, market sizing | $499–699 |
| 🖼️ Deck + Narrative | 10–12 slide pitch deck + 1-page narrative summary | $899 |
| 📚 Full Research Package | 12–20 page whitepaper + deck + optional model | $1,200+ |
| 🌍 Compliance Add-on | FATF, FinCEN, MAS mapping, Travel Rule compliance | $299 |
| 🌱 ESG Framework | Carbon model, SDG alignment, EU Taxonomy bridge | $499+ |
| 🔍 Market Research | Region-specific mapping, competitor analysis, surveys | $499–899 |
| 🛠️ Product Architecture | DApp/protocol architecture, flowcharts, risk layers | $699–899 |
| 🔗 Lending Flow Design | Decentralized lending stack, origination, KYC/AML layers | $999–1,299 |
| 🧬 Custody Stack Policy | Fireblocks, Chainalysis, wallet segregation, reconciliation | $1,200+ |
| 🌐 Jurisdictional Compliance | Multi-country regulatory prep, policy kits | $499–999 |
| Package | Description | Price |
|---|---|---|
| Audit-Ready Docs | Business/compliance plans for exchange or fund licensing | $799 |
| Full Licensing Stack | Multi-doc deliverables incl. SOPs, token policy, pitch deck | $1,499+ |
| Add-on | Financial models or exchange token valuation layer | +$299 |
Tokenomics + Whitepaper + Advisory Call + Pitch Deck — everything you need to launch.
Pitch deck + 3-page summary + 30-min pitch coaching call with feedback.
8–10 hours/month across research, review, documents — your on-demand Web3 advisor.
A beginner-friendly guide to understanding blockchain economics — no coding or technical background needed. Written for smart commerce graduates, startup founders, and curious minds entering Web3.
📚 Get the Book on GumroadWhether you're validating an idea or preparing for fundraising — let's talk strategy.